25/25 Edinburgh III - Day 2 - Level 14 (2000/4000)RA 400

by DAVID BLACKLAW on 21st June 2015 @ 14:22

 

16:18 Here is Allan Goldies Tweet.

16:14 Then there was 29. Allan Goldie, Andrew Feenan, Martin Gallagher, Richard Kaura and Todd Cairns all on the way home.

16:11 Twitter updates 

16:05 Here is what the Players are playing for:

1  £11,870
2  £7,800
3  £4,900
4  £3,340
5  £2,210
6  £1,650
7  £1,330
8  £1,120
9  £970
10  £840
11  £730
12  £640
13  £640
14  £560
15  £560
16  £520
17  £520
 
16:02 31 Players remain. Chip Average is 162,100
 
15:55 Keep the Tweets coming.

15:52 Full Schedule for the Grosvenor Maybury

15:47 Next up Glasgow.

15:44 More Exits: Roddy McNeil, Steven Gray, and Craig Smith.

15:40 Neil Feenan is all in and is Snapped by Tom Gill. This is a 90k Pot. AQ for Neil and 22 for Tom. It runs 997 K K Tom is counterfitted with the K on the river Neil uses 1 of the Lives.

15:36 Here it is by Chips.

Name Chips Table Seat
Patrick Bell 525,000 1 5
Mark Cuggy 255,000 3 5
Barry Blackwood 250,000 3 9
Steven Anderson 230,000 2 2
Ian Swan 220,000 2 8
Roddy Scholes 220,000 4 1
Gregor Deas 202,000 3 4
Gavin Mcguire  200,000 3 7
Marius Varanavicius 200,000 4 5
Thomas Gill 195,000 1 2
Shaun Rutter 190,000 2 9
Stuart Hoskin 188,000 3 3
Neil Rankin 178,000 3 1
Daryl Benton 155,000 2 7
Colin Gillon 150,000 4 6
Peter Alder 145,000 4 7
Jamie Bowes 136,000 1 8
Stuart Quate 111,000 3 8
Robert Griffiths 110,000 4 3
Paul Tulloch 105,000 1 7
Chris Trysburg 102,500 4 2
John Angus 100,000 1 1
Tam Wallace 87,200 4 4
Sam Wardlaw 85,000 2 3
Maurice Wigham 82,100 4 9
George Wilson 80,000 2 5
Martin Gallagher 79,000 1 3
Martin Mclachlan 75,000 3 2
Richard Kaura 67,000 3 6
Tom Noble 60,000 2 1
Radoslav Lliev 50,000 1 4
Neil Feenan 45,000 1 6
Allan Goldie 31,500 2 4
Andrew Feenan 20,000 2 6

15:35 Here is the Stacks 

Name Chips Table Seat
John Angus 100,000 1 1
Thomas Gill 195,000 1 2
Martin Gallagher 79,000 1 3
Radoslav Lliev 50,000 1 4
Patrick Bell 525,000 1 5
Neil Feenan 45,000 1 6
Paul Tulloch 105,000 1 7
Jamie Bowes 136,000 1 8
Tom Noble 60,000 2 1
Steven Anderson 230,000 2 2
Sam Wardlaw 85,000 2 3
Allan Goldie 31,500 2 4
George Wilson 80,000 2 5
Andrew Feenan 20,000 2 6
Daryl Benton 155,000 2 7
Ian Swan 220,000 2 8
Shaun Rutter 190,000 2 9
Neil Rankin 178,000 3 1
Martin Mclachlan 75,000 3 2
Stuart Hoskin 188,000 3 3
Gregor Deas 202,000 3 4
Mark Cuggy 255,000 3 5
Richard Kaura 67,000 3 6
Gavin Mcguire  200,000 3 7
Stuart Quate 111,000 3 8
Barry Blackwood 250,000 3 9
Roddy Scholes 220,000 4 1
Chris Trysburg 102,500 4 2
Robert Griffiths 110,000 4 3
Tam Wallace 87,200 4 4
Marius Varanavicius 200,000 4 5
Colin Gillon 150,000 4 6
Peter Alder 145,000 4 7
Maurice Wigham 82,100 4 9

15:25 Full Chip Counts coming up for all remaining tables.

Comments
21st June 2015 @ 15:54
Jon
A previous event at the Maybury had a streaming final table. Will this one?
Replied by David Blacklaw on 21st June 2015 @ 16:13
Hi Jon. There will be no Streaming live table. The Streaming Live Table was for the GUKPT Series. This is the 25/25 Series.
Latest News
Categories
HomePoker ToursFacebookLive BloggingEdinburghGlasgowDundeeAberdeenSitemapContact us
  © ScottishPoker.net ()
Web Design by Inspire