Alea Monthly - March Day 2 - Level 12 (1000/2000) RA 200

by DAVID BLACKLAW on 15th March 2015 @ 13:28

 

14:36 Alan Wilder and John Miller get it in on a 546 Board. John has 55 v 66 of Alan. No help for John and Alan wins the 200K+ pot.

14:25 We lose Adam Jackson. He Shoves KJ and is called by AJ of Drew Mclelland. No Help for KJ and were down to 39

14:22 If anyone has seen Michael Kane and Dean Hutchison point them in the direction of the Alea.

14:20 We have lost 3 Players in the firat 20 Mins.

14:17 Davie Nicol wins a very important Flip!!! He has JJ v AK of John Paul Greig. Cards run 3QT 7 9 Davie takes the 204K Pot.

14:14 Remeber and use #aleamonthly for Twitter like Martin Smith

14:09 Man down. First player down is Liam Spence. 89 v JJ of Walter Niven. 8 on the flop but no help on Turn or river.

14:01 Shuffle up and Deal!!!!!!!!!!!!!!!!!!!

13:58 Players now coming in to get seated.

13:44 Here is the Seat Draw.

Name Chips Table Seat
Michael Kane 85,800 1 1
Alan Rowe 103,600 1 2
Ronnie Dougan 15,200 1 3
K Othman 109,100 1 4
E,McNabb 48,400 1 5
Majid Iqbal 90,600 1 6
John Burns 31,200 1 7
Colin Kirk 45,500 1 8
Robert Aitkin 30,700 1 9
Kris Mackenzie 98,700 2 1
Martin Smith 1,600 2 2
Rizwan Ghazanfar127,000 2 3
David Kerr 86,400 2 4
Paul Brown 20,100 2 5
Ross Greig 111,400 2 6
Greg Mcreadie 81,900 2 7
Alan Banks 139,700 2 8
William Mclure 303,000 2 9
Alan Wilder 83,800 3 1
Joe McDonald 141,400 3 2
Dean Hutchison 102,100 3 3
John Miller 154,300 3 4
Nad Ahmed 168,600 3 5
Ronnie Ferras 65,500 3 6
Jonathan Todd 110,500 3 7
Iain Newlands 63,900 3 8
Tony Galloway 59,100 3 9
Mark Mcmenamin 147,800 4 1
Drew Mclelland 77,900 4 2
Andrew Shek 74,400 4 3
Martin Hammond 81,500 4 4
Tom Magarvey 51,400 4 5
Todd Cairns 102,000 4 6
Paul Clements 202,100 4 7
Adam Jackson 24,600 4 8
Waseem Nazir 103,300 5 1
Scott Cooper 182,100 5 2
Walter Niven 40,700 5 3
Roddy Mcneil 32,600 5 4
Raheil Ahmed 76,100 5 5
Greame Smith 93,200 5 6
Liam Spence 24,700 5 7
Manny Hussain 107,300 5 8

13:34 Afternoon and Welcome from the Alea. Day 2 will commence at 2pm. Full chip counts coming up and seat draw......

Comments
Latest News
Categories
HomePoker ToursFacebookLive BloggingEdinburghGlasgowDundeeAberdeenSitemapContact us
  © ScottishPoker.net ()
Web Design by Inspire